British Airways launches 17 new services from six UK and Irish airports.
British Airways’ return to Birmingham and Bristol
Paul Kehoe, Birmingham Airport CEO is pictured with the crew of the inaugural British Airways flight to Florence, which included: Captain Richard Humphreys; First Officer Claudia Zonneyville; and Cabin Crew Rina Ottsman and Michael Fish. The route launch cake featured the airline’s four new destinations from the UK regional airport – Florence, Malaga, Ibiza and Palma de Mallorca.
British Airways’ tailfin also returned to Bristol this weekend, with the launch of the same four routes from the airport in the UK’s Southwest. Along with the first flight crew were Luke Hayhoe, GM Customer and Commercial, BA CityFyer and Pete Downes, Head of Aviation Development, Bristol Airport.
- British Airways flight BA 7025 departed Birmingham (BHX) on the inaugural service to Florence (FLR) on 20 May, but it also marked a significant return to regional flying for the airline. It was the first of four new regional routes launched from the Midlands, as well as from Bristol (BRS) in the UK’s Southwest, this weekend and the first time BA’s colours have been seen at either airport for years. The airline last flew from both airports in 2007 when its regional airline business BA Connect was sold to Flybe. Paul Kehoe, Birmingham Airport CEO said: “Today is a momentous day for Birmingham Airport. To see the British Airways tailfin on the ground after ten years is great news for the region and adds to the other IAG carriers already here. The introduction of four routes for the summer season ensures passengers have more choice on popular routes from the airport and additionally have the chance to visit the beautiful city of Florence, which was previously unserved.” Alex Cruz, BA CEO and chairman said: “We continue our regional growth following the successful launch of services from Stansted last year. Now we are flying from Birmingham once again we are excited about the future opportunities.” In addition to these eight services, the oneworld carrier also started nine more from London City (LCY), Dublin (DUB), London Stansted (STN) and Manchester (MAN) over the last seven days. Jonathan Ford, anna.aero’s Assistant Editor, went to Bristol to witness the start of BA’s operations – read his report here.
Launched | From | To | Aircraft (WF) | Competition |
---|---|---|---|---|
18-May | London City (LCY) | Manchester (MAN) | E190 (1) | |
Manchester (MAN) | Ibiza (IBZ) | E190 (3) | Jet2.com (8), Ryanair (7), Thomson Airways (5), Thomas Cook Airlines (2) | |
19-May | Dublin (DUB) | E190 (1) | Ryanair (3), Thomson Airways (1) | |
Manchester (MAN) | Malaga (AGP) | Monarch Airlines (12), Ryanair (11), Jet2.com (10), easyJet (7), Norwegian (4), Thomson Airways (4) | ||
Mykonos (JMK) | easyJet (2), Thomas Cook Airlines (2) | |||
20-May | Birmingham (BHX) | Florence (FLR) | E170 (1) | |
Ibiza (IBZ) | E190 (1) | Jet2.com (5), Thomson Airways (5), Monarch Airlines (2), Ryanair (2), Thomas Cook Airlines (1) | ||
Malaga (AGP) | Monarch Airlines (12), Ryanair (10), Jet2.com (6), Thomson Airways (4), Vueling (3), Norwegian (3) | |||
Palma de Mallorca (PMI) | Thomson Airways (11), Monarch Airlines (8), Ryanair (7), Jet2.com (7), Thomas Cook Airlines (6) | |||
Bristol (BRS) | Florence (FLR) | E170 (1) | ||
Ibiza (IBZ) | E190 (1) | Thomson Airways (4), easyJet (3), Ryanair (3), Thomas Cook Airlines (1) | ||
Malaga (AGP) | easyJet (14), Ryanair (8), Thomson Airways (2) | |||
Palma de Mallorca (PMI) | easyJet (16), Ryanair (9), Thomson Airways (4), Thomas Cook Airlines (3) | |||
Manchester (MAN) | Alicante (ALC) | Jet2.com (14), Ryanair (14), Monarch Airlines (12), easyJet (8), Thomson Airways (4), Vueling (3), Norwegian (2), Thomas Cook Airlines (2) | ||
Nice (NCE) | Jet2.com (7) | |||
21-May | London Stansted (STN) | Geneva (GVA) | E170 (1) | |
Manchester (MAN) | Palma de Mallorca (PMI) | E190 (1) | Jet2.com (14), Ryanair (14), Thomson Airways (12), Monarch Airlines (10), easyJet (6), Thomas Cook Airlines (6) | |
Source: OAG Schedules Analyser w/c 23 May. WF = Weekly frequencies. |
The post British Airways returns to UK regions appeared first on anna.aero.
Entire article on: http://ift.tt/2qdn7rT